Had a couple of 10+km run. Need to step up in March & April - the start of my half-marathons and in preparation for June's marathon - my first marathon !!
Date | Distance (KM) | Time (mins) | Speed (KM/hr) | Pace (mins/KM) | Location |
7-Feb | 3.28 | 19.4 | 10.17 | 5.90 | Tmn Pekaka |
12-Feb | 10.09 | 61.0 | 9.93 | 6.04 | Botanical Garden |
13-Feb | 4.44 | 27 | 9.87 | 6.08 | Botanical Garden |
20-Feb | 16.01 | 106 | 9.06 | 6.62 | Round Clock Tower |
26-Feb | 8.44 | 52.8 | 9.60 | 6.25 | Botanical-Gurney |
42.26 |
No comments:
Post a Comment